Incoloy 825 Flanges
825 Incoloy Alloy Flanges, Incoloy Alloy 825 Pipe Flanges, ASTM B564 825 Flange, Alloy 825 Flanges, ANSI B16.5 Inconel 825 Flanges, UNS N08825 Flanges, 825 Alloy Plate Flanges, 2.4858 Flanges, Incoloy 825 Flange, Nickel Alloy 825 Forged Flanges, UNS N08825 Flange, Incoloy 825 Flanges Manufacturer in Mumbai, India.
Incoloy 825 Industrial Flanges, 825 Incoloy Alloy Pipe Flanges Trader, Incoloy 825 Reducing Flanges, Competitive Price of Incoloy Alloy 825 Slip on Flange, Ready Stock of NiCr21Mo Incoloy Flange, Nickel Alloy 825 SWRF Flanges, Largest Stockholder of Incoloy Alloy 825 Flanges in India, Alloy 825 Weld Neck Flanges, ASTM B564 825 Socket weld Flanges Manufacturers in Mumbai, India.
DETAILED INFORMATION
Incoloy 825 Flanges are one type of flange that has exceptional resistance to both oxidizing and reducing acids. They are used to connect two pipes or tubes. They are made up of different materials depending on their end use. Alloy 825 Flanges are fabricated to improve corrosion resistance and are clean to weld. In addition to being resistant to chloride pitting and sensitization, they are highly mechanically reliable. A melting point of 1413 degrees C. and a density of 8.47g/cm3 make our flanges sturdy and leakproof.
UNS N08825 ASTM B564 has good mechanical properties at room temperature and at high temperatures. Besides being resistant to stress corrosion cracking, Inconel 825 Flanges are also resistant to localized attack, pitting, and crevice corrosion, and can be used in pressure vessels with a wall temperature of 800 degrees F. They are also resistant to sulfuric and phosphoric acids. Furthermore, they are also resistant to aqueous corrosion, which makes them suitable for marine applications as well. Titanium prevents sensitization at grain boundaries.
As a result of its copper content, B564 UNS N08825 is resistant to salt water and brine and is also resistant to stress-induced corrosion cracking due to its nickel content. We are able to weld B564 N08825 using conventional welding processes. It is best suited for use at temperatures from 540 degrees C to cryogenic temperatures. Due to our high quality and affordable pricing, we supply flanges to many industries and businesses.
In contrast to copper, which makes UNS N08825 Blind Flanges immune to salty brine and seawater, titanium prevents sensitization at the grain boundary, thereby eliminating the need for intergranular corrosion. The ASTM B564 UNS N08825 Pipe Flange and Forgings are resistant to corrosion cracking due to nickel, which is the primary alloyant. Alloy 825, which combines nickel, chromium, molybdenum, and copper, has outstanding corrosion resistance.
As opposed to most conventional stainless steel alloys, Class 150 Alloy 825 Socket weld flanges resist reducing environments, even those containing highly corrosive acids like sulphuric and phosphoric acid. Nickel Alloy 825 Slip-On Flanges are also known for their resistance to oxidizing environments, as are most alloys that include chromium in their chemistry. Cold working and its high mechanical strength make Alloy 825 Weld Neck Flange an ideal material for use between 540°C and cryogenic temperatures.
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Specification Incoloy 825 Flanges
Standard Specification Of : |
Incoloy 825 Flanges |
Check Size |
1/2 Inch. To 48 Inch. |
Top Three Format Of Flanges |
Threaded / Plate/ Forged |
Most Famous Type Of Flange |
Blind, Slip-On, Threaded, Weld Neck, Socket-Weld, Lap Joint |
Buy Flanges For Different Propose |
Municipal Pipe Systems Power Plants Industry Waterworks Systems Food Processing And Manufacturing Fossil Fuel Power Plants Nuclear Power Application Oil And Gas Industry |
Check High Temperature Service |
Above 200° Celsius (400°F) For 150 Class Or Above 400° Celsius (750°F) |
Bore Diameter Size |
NPS (Normal Pipe Size) ≤ 10 |
EIL Approved Manufacturer Of Standards |
MSS S44, ASME B16.48, API7S-43, API605, BS4504, API7S-15, IS 2062, ISO70051, API, ISO, EN1092, UNI, EN-1092, ANSI/ASME B16.5, AWWA C207, B16.47 Series A & B, ASME B16.36, DIN, BS1560-3.1. |
Buy JIS Standards For Low Price |
5K, 10K, 40K, 16K 20K 30K, 63K |
Steel Materials For Making Flanges |
Inconel, Copper Nickel, Alloy Steel, Mild Steel, Stainless Steel, Wrought Iron, Carbon Steel, Duplex Steel & Super Duplex Steel, Cast Iron, Hastelloy |
Thickness Details |
NPS ≤ 18 |
Available Pressure |
150# To 2500# |
Important Face Type |
Large Tongue & Groove And Small Tongue Groove, Large Male-Female And Small Male-Female, Raised Face, Lap-Joint Face, FF, RTJ. |
Find Our Stockholder |
Mumbai, Jakarta, Batam, Sharjah, Chicago, Tiruchirappalli, Quezon Perth, Amsterdam, Istanbul, Ghaziabad, Chandigarh, Jubail, Mysuru, London, Visakhapatnam, Rajkot, Paris, Calgary, Kuala Dhaka, Bahru, Doha, Surabaya, Manama, Dhabi, Jamshedpur, Chennai, Paulo, Surat, Ludhiana, New Lumpur, Jamnagar, Chi Ankleshwar, Busan, Karachi, Kalyan, Khobar, Vung Vapi, Oyama, Brisbane, Delhi, Shah Madrid, Pune, Al Gurgaon, Kolkata, Santiago, Sao Hanoi, Mumbai, Faridabad, Abu Lagos, Bogota, Hazira, City, Sydney, Jeddah, Baku, Dubai, Delhi, Dammam, Panipat, Indore, Pimpri-Chinchwad, City, Minh Bangkok, Bhubaneswar, Beijing, Bhopal, Thane, Seoul, Tau, Shanghai, Guwahati, Coimbatore, Kota, Vadodara, Raipur, Puchong, Patna, Melbourne, Lucknow, Alexandria, Kochi, Al Tehran, Milan, Cairo, Singapore, Vasai Dombivli, Ambernath, Noida, Mexico Johor Houston, Virar, Riyadh, Navi Hangzhou, Ashburn, Nashik, City, Ho Zhengzhou, Nagpur, Ahmedabad, Hyderabad, Bengaluru, Agra, Secunderabad, Dallas, Ajman, Alam, Jaipur |
Forging Flange Techniques |
|
Low-Temperature Service |
Above -29 ° Celsius (−20°F) |
Incoloy 825 Flanges Chemical Composition
The Chemical Composition of ASTM B564 UNS N08825 Incoloy 825 Flanges, % | |
Nickel | 38.0-46.0 |
Copper | 1.5-3.0 |
Titanium | 0.6-1.2 |
Carbon | ≤0.05 |
Iron | ≥22.0 |
Chromium | 19.5-23.5 |
Silicon | ≤0.50 |
Aluminum | ≤0.20 |
Molybdenum | 2.5-3.5 |
Manganese | ≤1.00 |
Sulfur | ≤0.030 |
Incoloy 825 Flanges Mechanical Properties
Tensile Strength, minimum | Yield Strength, minimum | Elongation, minimum | Elastic Modulus | |||
Mpa | ksi | Mpa | ksi | % | Gpa | 106psi |
690 | 100 | 310 | 45 | 45 | 206 | 29.8 |
Incoloy 825 Flanges Physical Properties
Density |
Melting Range |
Specific Heat |
Electrical Resistivity |
||
g/cm3 |
°C |
°F |
J/kg.k |
Btu/lb. °F |
µΩ·m |
8.14 |
1370-1400 |
2500-2550 |
440 |
0.105 |
1130 |
Incoloy 825 Flanges Equivalent
STANDARD | WERKSTOFF NR. | AFNOR | EN | OR | UNS | JIS | BS | GOST |
Incoloy 825 Flanges | 2.4858 | NFE30C20DUM | NiCr21Mo | XH38BT | N08825 | NCF 825 | NA 16 | ЭП703 |
Incoloy 825 Flanges Dimensional Format
Normal Pipe Size (NPS) | Outside Diameter (O.D.) Of Flange | Thickness Of Flanges | Diameter of Raised Face | Hub at Base Diameter | Length Tdru Hub | Bore And Diameter | Hub at Bevel Diameter | Radius of Fillet | Socket Depth | |||
Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Incoloy 825 Flanges Weight Chart
NPS (Nominal Pipe Size) |
SORF (Slip-On) |
NPT (Threaded) |
SWRF (Socket Weld) |
Loose (Lap Joint) |
BLRF (Blind) |
WRNR (Weld Neck) |
½ |
1 |
1 |
2 |
1 |
2 |
2 |
¾ |
2 |
2 |
2 |
2 |
2 |
2 |
1 |
2 |
2 |
2 |
2 |
2 |
3 |
1¼ |
3 |
3 |
3 |
3 |
3 |
3 |
1½ |
3 |
3 |
3 |
3 |
4 |
4 |
2 |
5 |
5 |
5 |
5 |
5 |
6 |
2½ |
8 |
8 |
8 |
8 |
7 |
10 |
3 |
9 |
9 |
9 |
9 |
9 |
11.5 |
3½ |
11 |
12 |
11 |
11 |
13 |
12 |
4 |
13 |
13 |
13 |
13 |
17 |
16.5 |
5 |
15 |
15 |
15 |
15 |
20 |
21 |
6 |
19 |
19 |
19 |
19 |
27 |
26 |
8 |
30 |
30 |
30 |
30 |
47 |
42 |
10 |
43 |
43 |
43 |
43 |
70 |
54 |
12 |
64 |
64 |
64 |
64 |
123 |
88 |
14 |
90 |
90 |
90 |
105 |
140 |
114 |
16 |
106 |
98 |
98 |
140 |
180 |
140 |
18 |
130 |
130 |
130 |
160 |
220 |
165 |
20 |
165 |
165 |
165 |
195 |
285 |
197 |
22 |
185 |
185 |
185 |
245 |
355 |
225 |
24 |
220 |
220 |
220 |
275 |
430 |
268 |
Incoloy 825 Flanges Thickness Calculation
Wall Thickness Of Incoloy 825 Flanges | ||||||||||||||
Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Tolerance Formula Of Incoloy 825 Flanges
Incoloy 825 Flanges |
Tolerance Table |
|
A |
O.D. (Outside Diameter) |
|
D |
Inside Diameter (I.D.) |
|
B |
Diameter of the contact face |
|
J |
Diameter of the hub at the base |
|
H |
Diameter of the hub at point of welding |
|
P |
Drilling |
|
|
The eccentricity of bolt circle with respect to facing |
|
C |
Thickness |
|
K |
Length of hub |
|
Incoloy 825 Flanges Bolt Size And Length Chart
150# Flange As Per ANSI B16.5 | 300# Flange As Per ANSI B16.5 | 600# Flange As Per ANSI B16.5 | ||||||||||
Normal Pipe Size | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900# Flange As Per ANSI B16.5 | 1500# Flange As Per ANSI B16.5 | 2500# Flange As Per ANSI B16.5 | ||||||||||
Normal Pipe Size | # Studs And Bolts | Diameter of Bolts And Studs | Stud Length | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | # Studs And Bolts | Diameter of Studs And Bolts | Length Of Studs | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
