Inconel 625 Pipes & Tubes
NABL-approved Inconel 625 Pipe suppliers offers wide stock of ASME SB444, ASTM B444, B751, B829, B775, B704 & B705 standards, check Dimensions and sizes
Check ready stock and available sizes, FAA-approved exporter & supplier of ASME SB444 Grade 2 seamless pipe, ASME SB 444 UNS N06625 rectangular pipe, and Inconel 625 square pipe in India
DETAILED INFORMATION
Cold-worked Inconel 625 Clad Pipes are regulated by ASTM B444. Generally, cold-worked Inconel 625 Seamless Pipe is available in two conditions: grade and grade 2. ASTM B444 UNS N06625 Gr 1 Pipes are to be provided in an annealed condition, whereas Grade 2 pipes are to be provided in a solution annealed condition. Also designated as UNS N06625, the Material 2.4856 Alloy 625 Pipe has a number of remarkable properties, including corrosion resistance. There are several reasons why Inconel 625 Pipes are a good choice for marine-based applications.
Due to its ability to withstand a wide range of temperatures, and also to withstand high stress in and out of the water, Inconel 625 Pipe is also capable of withstanding highly acidic conditions. Additionally, the ASME Sb 444 UNS N06625 Alloy 625 Pipes exhibit high tensile strength, excellent creep resistance, and good weldability, allowing these pipes to be used in nuclear power plants. As a solid solution strengthened superalloy, Inconel 625 Welded Pipes are designed to be used in both high-pressure and elevated-temperature environments. The pipes produced under ASTM B444 UNS N06625 specification are usually seamless.
Very often one can see that the Inconel 625 tube is one of the most preferred materials to be used in the nuclear industry. For instance, the Inconel 625 annealed tubes, in nuclear power plants are an important part of steam generators, control rod components, reactor cores as well as waste reprocessing equipment.
However, the nickel-based Alloy 625 seamless tube is an integral part of nuclear power plants because of its amiable properties. A steam generator works by applying basic thermodynamic principles. The materials used in the construction of a turbine, as well as other parts like the pipes, like Inconel 625 tubing in a nuclear-powered steam generator, are specially designed and manufactured to withstand the heat and radiation of the reactor.
Not only must Alloy 625 tubing resist corrosion from water, but it must also not become corroded after a prolonged period of time with the UNS N06625 tube. A nuclear reactor core is a part of a system that contains nuclear fluid. The core is a place that generates heat as a result of ongoing nuclear reactions. Due to its ability to withstand elevated temperatures, Inconel 625 seamless tubing is considered an ideal material for the core.
Moreover, the mechanical properties of the Inconel 625 seamless tube are not compromised on account of the very high heat. So not only does this part of the core have superior tensile strength, but the Alloy 625 tube is also tough and has great corrosion resistance properties.
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Specification Chart Of Inconel 625 Pipe & Tube
Standard | ASTM, AISI, GB, JIS, customers' requests available |
Size | Round Tube: OD: 16-119mm or customized |
Thickness | 0.25mm-3.0mm |
Length | 6m or according to customers' request |
Sample | A free sample is available, but the freight should be paid to you |
Tolerance
| Outer diameter: ±0.2mm |
Thickness: ±0.05mm | |
Length: ±0.5mm | |
Ends | In the plain end or beveled ends or as your requirements |
Welding Line Type | ERW (Electrical Resistance Weld) |
Finishing
| A. Sanded |
B. Gloss #400,Mirror #600 - #1000 | |
C. Brushed | |
D. Wood Grain | |
E. Embossed, Threaded | |
Application | Decorations, constructions, food industry, etc. |
Certification | ISO, SGS |
Round Pipe Size | 16, 17, 18, 19, 20, 21, 22, 23, 25, 28, 31.8, 35, 36, 38.1, 48, 50.8, 60, 63.5, 76.2, 89, 101, 114 mm |
Square Pipe Size | 17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 30, 36, 38, 50 mm |
Rectangle Pipe Size | 10*30, 10*40, 10*50, 20*10, 23*11, 24*12, 25*13, 28*25, 28*13, 29*14, 30*15, 30*20, 30*22, 34*22, 36*23, 50*25, 60*30, 75*45, 95*45 mm |
Thickness | exact 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm |
Length | 6m or according to the customer’s request |
Outer diameter | 6.35-219mm |
Tolerance | Outer diameter:±0.2mm |
Thickness:±0.02mm | |
Length:±0.5mm | |
Process method | Code drawn, annealed with nitrogen protection, ultrasonic, automatic shape, polished |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI transonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine Sand-blasting machine, etc |
Origin | West Europe / Japanese / Indian / USA / Korean / American / European |
Test Certificates | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
Inconel 625 Tube & Pipe Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 625 | 0.10max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
625 Inconel Pipe & Tube Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000, MPa – 517 | 42.5 % |
Equivalent Grade Of Inconel 625 Pipe & Tube
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb |
Inconel 625 Tube & Pipe Sizes
Wall Thickness | Nickel Tube Sizes ( O.D.) |
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Inconel 625 Tube & Pipe Price
Description | Price Per Unit (INR) | Price in USD |
Inconel 625 Ss 06,35x0, 71 Svt Dmd 436-45 - F62a0635071-088 (Tubes For Manufacturing Air Craft Parts) | 2,294 | 30.72 |
Micro Gc Gas Analyzer Equipment Computer -pc&inconel 625 Reactor Tube (Cn15226007,czc5135sj9) | 29,732 | 398.17 |
Inconel 625 Ss 06, 35x0, 71 Svt Dmd 436-45 (Tubes For Mfg Aircarft Parts) | 2,314 | 30.99 |
Inconel 625 Tube & Pipe Weight
NPS | Outside Diameter | Wall Thickness |
| Weight | Weight | ||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
|
|
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 |
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
|
|
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 |
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
|
|
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 |
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
|
|
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 |
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
|
|
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 |
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
|
|
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 |
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
|
|
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 |
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
|
|
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 |
4″ | 4.500 | 114 | 0.237 | 6.020 |
| 16.073 | 10.790 |
|
|
| 0.337 | 8.560 |
| 22.318 | 14.983 |
6″ | 6.625 | 168 | 0.188 | 4.775 |
| 19.252 | 12.924 |
|
|
| 0.203 | 5.516 |
| 20.739 | 13.923 |
|
|
| 0.219 | 5.563 |
| 22.318 | 14.983 |
|
|
| 0.250 | 6.350 |
| 25.354 | 17.021 |
|
|
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 |
|
|
| 0.312 | 7.925 |
| 31.334 | 21.036 |
|
|
| 0.375 | 9.525 |
| 37.285 | 25.031 |
|
|
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 |
|
|
| 0.500 | 12.700 |
| 48.719 | 32.708 |
8″ | 8.625 | 219 | 0.188 | 4.775 |
| 25.233 | 16.940 |
|
|
| 0.203 | 5.156 |
| 27.198 | 18.259 |
|
|
| 0.219 | 5.563 |
| 29.286 | 19.661 |
|
|
| 0.250 | 6.350 | 20 | 33.308 | 22.361 |
|
|
| 0.277 | 7.036 | 30 | 36.786 | 24.696 |
|
|
| 0.322 | 8.179 | 40 | 42.352 | 28.554 |
|
|
| 0.375 | 9.525 |
| 49.216 | 33.041 |
|
|
| 0.406 | 10.312 | 60 | 53.085 | 35.638 |
|
|
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 |
10″ | 10.750 | 273 | 0.188 | 4.775 |
| 31.588 | 21.207 |
|
|
| 0.219 | 5.563 |
| 36.689 | 24.631 |
|
|
| 0.250 | 6.350 | 20 | 41.759 | 28.035 |
|
|
| 0.307 | 7.798 | 30 | 51.002 | 34.240 |
|
|
| 0.344 | 8.738 |
| 56.946 | 38.231 |
|
|
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 |
|
|
| 0.438 | 11.125 |
| 71.852 | 48.238 |
|
|
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 |
|
|
| 0.594 | 15.088 | 80 | 95.969 | 64.429 |
12″ | 12.750 | 324 | 0.188 | 4.775 |
| 37.570 | 25.222 |
|
|
| 0.219 | 5.563 |
| 43.657 | 29.309 |
|
|
| 0.250 | 6.350 |
| 49.713 | 33.375 |
|
|
| 0.281 | 7.137 |
| 55.739 | 37.420 |
|
|
| 0.312 | 7.925 |
| 61.735 | 41.445 |
|
|
| 0.375 | 9.525 |
| 73.824 | 49.562 |
|
|
| 0.406 | 10.312 |
| 79.727 | 53.525 |
|
|
| 0.500 | 12.700 |
| 97.438 | 65.415 |
|
|
| 0.562 | 14.275 |
| 108.966 | 73.154 |
14″ | 14.000 | 356 | 0.188 | 4.775 |
| 41.308 | 27.732 |
|
|
| 0.219 | 5.563 |
| 48.012 | 32.233 |
|
|
| 0.250 | 6.350 | 20 | 54.685 | 36.713 |
|
|
| 0.281 | 7.137 |
| 61.327 | 41.172 |
|
|
| 0.312 | 7.925 |
| 67.939 | 45.611 |
|
|
| 0.375 | 9.525 | STD | 81.281 | 54.568 |
|
|
| 0.438 | 11.125 | 40 | 94.498 | 63.441 |
|
|
| 0.500 | 12.700 | XHY | 107.381 | 72.090 |
|
|
| 0.625 | 15.875 |
| 132.983 | 89.278 |
16” | 16.000 | 406 | 0.188 | 4.775 |
| 47.290 | 21.748 |
|
|
| 0.219 | 5.563 |
| 54.980 | 36.910 |
|
|
| 0.250 | 6.350 | 10 | 62.639 | 42.053 |
|
|
| 0.281 | 7.137 |
| 70.268 | 47.174 |
|
|
| 0.312 | 7.925 | 20 | 77.866 | 52.275 |
|
|
| 0.344 | 8.738 |
| 85.677 | 57.519 |
|
|
| 0.375 | 9.525 | 30 STD | 93.213 | 62.578 |
|
|
| 0.438 | 11.125 |
| 108.433 | 72.797 |
|
|
| 0.500 | 12.700 | 40 XHY | 123.289 | 82.770 |
18″ | 18.000 | 457 | 0.219 | 5.563 |
| 61.948 | 41.588 |
|
|
| 0.250 | 6.350 |
| 70.593 | 47.393 |
|
|
| 0.281 | 7.137 |
| 79.208 | 53.176 |
|
|
| 0.312 | 7.925 | 20 | 87.792 | 58.939 |
|
|
| 0.375 | 9.525 | STD | 105.144 | 70.588 |
|
|
| 0.438 | 11.125 | 30 | 122.369 | 82.152 |
|
|
| 0.500 | 12.700 | XHY | 139.198 | 93.450 |
|
|
| 0.562 | 14.275 | 40 | 155.904 | 104.666 |
|
|
| 0.625 | 15.875 |
| 172.754 | 115.978 |
20″ | 20.000 | 508 | 0.250 | 6.350 |
| 78.547 | 52.733 |
|
|
| 0.282 | 7.163 |
| 88.458 | 59.386 |
|
|
| 0.312 | 7.925 |
| 97.719 | 65.604 |
|
|
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 |
|
|
| 0.438 | 11.125 |
| 136.305 | 91.508 |
|
|
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 |
|
|
| 0.594 | 15.088 | 40 | 183.378 | 123.110 |
|
|
| 0.625 | 15.875 |
| 192.640 | 129.328 |
|
|
| 0.688 | 17.475 |
| 211.368 | 141.901 |
24″ | 24.000 | 610 | 0.250 | 6.350 |
| 94.456 | 63.413 |
|
|
| 0.281 | 7.137 |
| 106.029 | 71.183 |
|
|
| 0.312 | 7.925 |
| 117.573 | 18.932 |
|
|
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 |
|
|
| 0.438 | 11.125 |
| 164.176 | 110.219 |
|
|
| 0.500 | 12.700 | XHY | 186.923 | 125.490 |
|
|
| 0.625 | 15.875 |
| 232.410 | 156.028 |
|
|
| 0.688 | 17.475 | 40 | 255.148 | 171.293 |
|
|
| 0.750 | 19.050 |
| 277.401 | 186.233 |
30″ | 30.000 | 762 | 0.250 | 6.350 |
| 118.318 | 79.433 |
|
|
| 0.281 | 7.137 |
| 132.851 | 89.189 |
|
|
| 0.312 | 7.925 | 10 | 147.353 | 98.925 |
|
|
| 0.375 | 9.525 | STD | 176.731 | 118.648 |
|
|
| 0.438 | 11.125 |
| 205.983 | 138.286 |
|
|
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 |
|
|
| 0.625 | 15.875 | 30 | 292.066 | 196.078 |
|
|
| 0.688 | 17.475 |
| 320.817 | 215.380 |
|
|
| 0.750 | 19.050 |
| 348.988 | 234.293 |
36″ | 36.000 | 914 | 0.250 | 6.350 |
| 142.180 | 95.453 |
|
|
| 0.281 | 7.137 |
| 159.672 | 107.196 |
|
|
| 0.312 | 7.925 | 10 | 177.133 | 118.918 |
|
|
| 0.375 | 9.525 | STD | 215.525 | 142.678 |
|
|
| 0.438 | 11.125 |
| 247.790 | 166.353 |
|
|
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 |
|
|
| 0.625 | 15.875 |
| 351.723 | 236.128 |
|
|
| 0.688 | 17.475 |
| 386.487 | 259.467 |
|
|
| 0.750 | 19.050 |
| 420.576 | 282.353 |
42″ | 42.000 | 1067 | 0.312 | 7.925 |
| 206.914 | 138.911 |
|
|
| 0.375 | 9.525 | STD | 248.319 | 166.708 |
|
|
| 0.500 | 12.700 | XHY | 33.097 | 221.610 |
|
|
| 0.750 | 19.050 |
| 492.163 | 330.413 |
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
|
|
| 0.438 | 11.125 |
| 331.404 | 222.487 |
|
|
| 0.500 | 12.700 | XHY | 377.822 | 253.650 |
|
|
| 0.750 | 19.050 |
| 563.750 | 378.473 |
|
|
| 0.875 | 22.225 |
| 655.969 | 440.383 |
Pressure Rating Of Uns N06625 Inconel 625 Tube & Pipe
Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (PSIG) | ||||||||
1/8 | 7900 | 10100 |
|
|
|
|
|
|
1/4 | 3700 | 4800 | 7000 | 9500 |
|
|
|
|
5/16 |
| 3700 | 5400 | 7300 |
|
|
|
|
3/8 |
| 3100 | 4400 | 6100 |
|
|
|
|
1/2 |
| 2300 | 3200 | 4400 |
|
|
|
|
3/4 |
|
| 2200 | 3000 | 4000 | 4600 |
|
|
1 |
|
|
| 2200 | 2900 | 3400 | 3900 | 4300 |
Available Stock Of Alloy 625 Tubing
UNS N06625 Decorative Tubes | 625 Inconel Alloy Round Tubes |
inconel 625 Instrumentation Tube | GOST ХН75МБТЮ Round Tubes |
Alloy 625 Decorative Tube | inconel 625 Round Tube |
ASME SB705 625 Inconel Decorative Tubes | UNS N06625 Polish Tubes |
Alloy 625 Heat Exchanger Tube | ASME SB705 625 Inconel Polish Tubes |
625 Inconel Instrumentation Tubes | UNS N06625 Round Tubes |
GOST ХН75МБТЮ Instrumentation Tubes | 625 Inconel Polish Tubes |
625 Inconel Alloy thermocouple Tube | ASME SB705 625 Inconel Polish Tube |
ASTM B705 625 Inconel Capillary Tube | Inconel 625 EFW Tube |
Inconel 625 Colour Coated Tube | Inconel 625 Welded Tube |
Alloy 625 Secondary & Surplus Tube | WERKSTOFF NR. 2.4856 Outside Polished Tube |
UNS N06625 U-Shaped Tube | 625 Alloy exhaust tubing |
Inconel Alloy 625 Boiler Tube | ASME SB444 625 Inconel Cold Drawn Tube |
625 Inconel Alloy Welded Tube | Inconel Alloy 625 redrawn tubing |
inconel 625 Condensers Tube | WERKSTOFF NR. 2.4856 Super Heaters |
Alloy 625 Chemical Process Tube | Alloy 625 Welded coiled tubing |
Hs Code For Inconel 625 Tube
HS Code | Description |
73051129 | Inconel 625 Ss 06,35x0, 71 Svt Dmd 436-45 - F62a0635071-088 (Tubes For Manufacturing Air Craft Parts) |
90271000 | Micro Gc Gas Analyzer Equipment Computer -pc&inconel 625 Reactor Tube (Cn15226007,czc5135sj9) |
73051129 | F62a0635071 - 088 - Inconel 625 Ss 06, 35x0, 71 Svt Dmd 436-45 (Tubes For Mfg Aircraft Parts) |
75071200 | (Nickel Alloy Tube / Pipe) Tube Inconel 625 Ss- Nc22dnb-hypertrempe -de 25.4 X Ep 0.71 Lg Courante T063h2540x071/cou |
75071200 | (Nickel Alloy Tube / Pipe) Tube Inconel 625 Ss- Nc22dnb - Hypertrempe - De 25.4 X Ep 0.89 - Lg Courante T063h2540x08 |
75071200 | Welded Nickel Alloy Tubing (Tube 1/4 Od X 0.149 Thk, Inconel-625, In Coil Form) Qty 305 Mtr |
Alloy 625 Tube Stock List
Description | DFARS | Manufacture Method | OD | Wall | Specification |
SMLS 625 5581 LCS 1/2 X .028 | Yes | SEAMLESS & DRAWN | 0.5000 | 0.0280 | AMS5581 ASQR-01 |
SMLS 625 5581 LCS 5/8" OD X .028"WA | Yes | SEAMLESS & DRAWN | 0.6250 | 0.0280 | AMS5581 ASQR-01 |
SMLS 625 AMS 5581 1/4 OD X .035 WA | Yes | SEAMLESS & DRAWN | 0.2500 | 0.0350 | AMS5581 GEB50TF133 |
SMLS 625 5581 LCS .250"OD X.028"WA | Yes | SEAMLESS & DRAWN | 0.2500 | 0.0280 | AMS5581 ASQR-01 |
SMLS 625 5581 LCS .312"OD X.035"WA | Yes | SEAMLESS & DRAWN | 0.3120 | 0.0350 | AMS5581 ASQR-01 |
SMLS 625 5581 LCS 5/16 X .028WA | Yes | SEAMLESS & DRAWN | 0.3120 | 0.0280 | AMS5581 ASQR-01 |
SMLS 625 5581 LCS .438"OD X.035"WA | Yes | SEAMLESS & DRAWN | 0.4380 | 0.0350 | AMS5581 ASQR-01 |
Inconel Alloy 625 Tube Welding
It can be difficult to weld Inconel because the welds tend to split when made. Some alloys of Inconel were developed specifically for use in welding, such as TIG. Often, Inconel 625 Tube is used in methods that require a high level of heat tolerance. It is a nickel-chromium alloy that is widely used in welding applications.
Nickel Alloy 625 Welded Tube Dimensions
Wall Thickness | Inconel 625 Tube Sizes ( O.D.) |
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
