UNS N04400 / DIN 2.4360 / Monel 400 Alloy Pipes & Alloy 400 Tubes
Ask for free samples from ASTM B165 Monel 400 seamless pipe suppliers, UNS N04400 Welded Pipe manufacturers of in India, and Monel alloy 400 pipe suppliers. Most reliable supplier of 400 Monel Hexagonal Pipe, Stockist of Monel WERKSTOFF NR. 2.4360 Pipe in Mumbai, India. Monel 400 Alloy Pipes & Alloy 400 Tubes Price in India
A full range of Monel 400 ERW Pipe, importer of Monel DIN NR. 2.4360 Pipe in India, supplier of ASTM B725 Monel 400 Welded Pipe, Check 400 Monel alloy Seamless Pipe Price List, manufacturers of ASME SB 165 Seamless Monel 400 Pipe
DETAILED INFORMATION
Manufacturers of monel 400 tubes note that the alloy can withstand hydrochloric acid and hydrofluoric acid when deaerated. 400 Monel Heat Exchanger Tubes may tolerate hydrochloric and sulfuric acid at low temperatures and concentrations, but the alloy is rarely regarded as the best material for these applications at low acidic temperatures and concentrations. According to monel tube suppliers, the 400 High-Pressure Tube has excellent tolerance to both acidic and alkaline salts.
Besides being resistant to alkalis, monel 400 seamless tubes meet ASTM B163 standards. Because of the higher copper content of the Monel 400 Sanitary Tube, it is easily targeted when nitric acid or ammonia are present in the pipe structures. Despite its decent corrosion tolerance in reducing environments, Alloy 400 Tubing is weak in oxidizing ones. In the presence of oxidizing solutions such as nitric acid and nitrous acid, Alloy 400 Tube becomes corrosive, for example.
In spite of this, Monel 400 Tubing is suitable for food and beverage, as well as maritime applications. The material is also suitable for crude oil distillation towers, as well as chemical and hydrocarbon refining machines, as it can withstand certain acids, such as deaerated hydrochloric and hydrofluoric acids, as well as alkalis, salt solutions, liquids, food, etc. Due to this, Monel 400 Tubing can withstand both normal and high-temperature organic compounds and atmospheric pressures.
A tube made of Monel alloy 400 has high resilience and can withstand running seawater, brine, and brackish water very well. Due to this, the 400 Monel Bright Annealed Tube is almost universally used in marine-related applications. The tube is annealed at 926°C during annealing.
In general, Monel 400 Tube is bent on ordinary tube bending equipment. Mandrel benders are recommended for tight bends. Bends without a mandrel require larger radiuses. If a more modest radius bend is needed, it might be necessary to bend the tubing between 400°F and 600°F.
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Specification Table Of Monel 400 Alloy Pipes & Alloy 400 Tubes
Inconel Tube Standards | ASTM B165, ASTM B775, ASTM B829, ASTM B163, ASTM B725, ASTM B751, ASTM B730
|
International Specification | VdTUV 2635, din 17752, AMS 4574 |
Astm B730 Uns N04400 Welded Tube Size | 6.35 mm To 152 mm OD |
Astm B163 NCF 400 Seamless Tubing Size | 3.35 mm To 101.6 mm OD |
Astm B163 Monel 400 Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
400 Monel Tubing Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
Sb 163 Nickel Alloy 400 Tube Length | Standard & Cut length, Double Random, Single Random Tube |
Types of Monel 400 Tube | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
AMS 4574 Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Monel 400 Tubing is marked as follows: Grade, Standard, Thickness, OD, Heat No., and Length (Or according to the customer’s request.) |
Nickel Alloy 400 tube End | Beveled End, Plain End, Treaded Tube |
Value Added Service | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Manufacturers of Monel 400 Tube |
|
Application & uses of 400 Monel Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
Test Certificate |
Laboratory Test Certificate from Govt. Approved Lab. Manufacturer Test Certificate Under Third-Party Inspection |
Our stockyard of WERKSTOFF Nr 2.4360 Tube | Gimhae-si, Pimpri-Chinchwad, Abu Dhabi, New Delhi, Ahmedabad, Baroda, Mumbai, Kolkata, Ankara, Jamshedpur, Khobar, Gurgaon, Vadodara, Santiago, Kuwait, Montreal, Howrah, Muscat, Istanbul, Bangalore, Surat, Lagos, Gujarat, Sydney, Mexico, Courbevoie, Kanpur, Tau, Port-of-Spain, Ernakulam, Riyadh, Chennai, Karachi, Ahvaz, Hyderabad, Noida, Nagpur, Indore, Ludhiana, India, Calgary, Coimbatore, Rajkot, Caracas, Bogota, Manama, Thiruvananthapuram, London, Ranchi, Dammam, Perth, Janeiro, Tehran, Melbourne, Bengaluru |
Specialize in |
|
Monel 400 Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1, We can also thread, cut, and groove Inconel to meet your 400 Alloy Tubing specifications. |
Chemical Composition Table Of Monel 400 Tube
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.24max | 28.0-34.0 | 2.50 max | 63.00 min | – |
Mechanical Characteristics Of 400 Monel Tube
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Physical Properties Of Alloy 400 Tube
Properties | Metric | Imperial |
Density | 8.8 gm/cm3 | 0.318 lb/in3 |
Material Equivalent Grade Of UNS N04400 Tubing
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Alloy 400 Tubing HS Code
HS Code | Description |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 ODX2.11 THK MIN 5501 MM (SPARES FOR EXCHANGERS) QTY:20 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 ODX2.11 THK MIN 5828 MM (SPARES FOR EXCHANGERS) QTY:18 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 ODX2.11 THK MIN 5991 MM (SPARES FOR EXCHANGERS) QTY:14 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 OD X1.65THK 3653 MM (SPARES FOR EXCHANGERS) QTY:7 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 OD X1.65THK 3735 MM (SPARES FOR EXCHANGERS) QTY:5 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 OD X1.65THK 3816 MM (SPARES FOR EXCHANGERS) QTY:5 PCS |
75071200 | MONEL ALLOY 400 U-TUBES - 19.05 ODX2.11 THK MIN 6155 MM (SPARES FOR EXCHANGERS) QTY:10 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 ODX2.11 THK MIN 5583 MM (SPARES FOR EXCHANGERS) QTY:20 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 ODX2.11 THK MIN 5746 MM (SPARES FOR EXCHANGERS) QTY:17 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05MM 1.65MM 3979 MM (SPARES FOREXCHANGERS) QTY:2 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 ODX2.11 THK MIN 5910 MM (SPARES FOR EXCHANGERS) QTY:16 PCS |
75071200 | MONEL ALLOY 400 U-TUBES- 19.05 ODX2.11 THK MIN 5664 MM (SPARES FOR EXCHANGERS) QTY:19 PCS |
Pressure Rating Of Alloy 400 Tubing
Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (PSIG) | ||||||||
1/8 | 7900 | 10100 |
|
|
|
|
|
|
1/4 | 3700 | 4800 | 7000 | 9500 |
|
|
|
|
5/16 |
| 3700 | 5400 | 7300 |
|
|
|
|
3/8 |
| 3100 | 4400 | 6100 |
|
|
|
|
1/2 |
| 2300 | 3200 | 4400 |
|
|
|
|
3/4 |
|
| 2200 | 3000 | 4000 | 4600 |
|
|
1 |
|
|
| 2200 | 2900 | 3400 | 3900 | 4300 |
Size Chart Of ASTM B730 Monel 400 Welded Tube
Wall Thickness | Monel 400 Tube Sizes ( O.D.) |
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
ASTM B163 Monel 400 Seamless Tube Weight Chart
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Monel 400 Tube Types
ASTM B163 Alloy 400 Electropolished Tubes
Alloy 400 Bright Annealed Tube
Small Diameter 400 Monel Tubing
ASTM B730 Monel 400 High-Pressure Tubing
Monel NCF 400 Rectangular Tubing
Monel Alloy 400 Seamless Tube
2.4360 Alloy 400 Seamless Tubing
Nickel Alloy 400 Electropolished Tubing
Monel DIN NR. 2.4360 ERW Tube
Monel 400® ERW Tubing
ASTM B730 UNS N04400 Welded Tube
400 Alloy Round Tube
Monel UNS N04400 Capillary Tube
Monel WERKSTOFF NR. 2.4360 Square Tubing
400 Alloy Square Tube
ASTM B163 Monel 400 Exhaust Tubing
ASTM B163 Alloy 400 Tube
Alloy 400 Tubing
ASTM B730 Monel 400 Instrument Tubing
400 Monel Capillary Tubing
Stock List Of Monel Alloy 400 Tubing
Monel 400 Tubing | Type | Size & Dimension |
ALLOY 400 (66Ni/34 Cu) | Tube; bright annealed, seamless | 12.7 x 0.89 mm (½" x 0.035") |
ALLOY 400 (66 Ni/34 Cu) | Tube; cold finished, annealed | 26.67 x 2.11 mm (¾"nb Sch10s) |
ALLOY 400 (66 Ni/34 Cr) | Tube; cold drew, bright annealed, seamless | 6.35 x 0.89 mm (¼" x 0.035") |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; annealed, seamless | 33.40 x 3.38 mm (1"nb Sch40s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; seamless; annealed | 33.40 x 4.55 mm (1"nb Sch80s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 48.26 x 2.77 mm (1½"nb sch10s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 48.26 x 3.68 mm (1½"nb sch40s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; seamless, annealed | 48.26 x 5.08 mm (1½"nb sch80s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 6.35 x 1.7 mm (¼" x 0.065") |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 12.0 x 2.0 mm |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 12.7 x 1.63 mm (½" x 0.064") |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 19.05 x 2.11 mm (¾" x 0.083") |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 21.34 x 2.11 mm (½"nb Sch10s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 21.34 x 2.77 mm (½"nb Sch40s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 26.67 x 5.56 mm (¾"nb Sch160s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 28.00 x 1.50 mm |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 33.40 x 2.77 mm (1"nb Sch10s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 60.33 x 2.77 mm (2"nb sch10s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 60.33 x 5.54 mm (2"nb sch80s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 73.03 x 5.16 mm (2½"nb Sch40s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 88.90 x 5.49 mm (3"nb Sch40s) |
MONEL ALLOY 400 (66 Ni/34 Cu) | Tube; cold drawn, annealed | 114.3 x 3.05 mm (4"nb sch10s) |
Alloy 400 Tubing Applications
- Motor racing exhaust systems
- Jet Engine exhaust systems
- Aerospace equipment
- Chemical Processing
- Sour gas production tubes
- Nuclear waste reprocessing equipment
- Chimney Linings
Distribution Network
Our Products
Contact Us
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.
Call Us
8080998069 | 9820584986
Visit Us
1st Floor, Plot No. 136, Deccan Chambers, JSS Road, Ambewadi, Mumbai 400004