SMO 254 Fasteners
Stainless Steel 254 SMO Washers, Stainless Steel 254 SMO Nuts, Stainless Steel 254 SMO Bolts, 254 SMO Screws, ASTM F593 254 SMO SS Bolts, SMO 1.4547 Fastener, SMO UNS S31254 Fasteners, 254 SMO Fasteners Supplier in Mumbai, India.
Stainless Steel 254 SMO Hex Bolts, Stainless Steel 254 SMO Studs, ASTM F594 254 SMO Heavy Hex Nuts, SUS 254 Fasteners, Stainless Steel 254 SMO Stud Bolts Stockists, 6 Moly Fasteners, Alloy 254 SMO Bolts, 254 SMO Machine Bolts Exporter in India.
DETAILED INFORMATION
254 SMO (1.4547) fasteners are made of a high-end stainless steel alloy that has been designed to resist corrosion in saltwater and chloride environments. The 6-Moly (6% Molybdenum) alloy has excellent corrosion resistance, while 254 SMO offers greater strength than other austenitic stainless steels. Suitable for high chloride environments, such as brackish water, seawater, and other applications requiring heavy chloride use, 254 SMO bolts are excellent. As compared with sister 6-Moly alloy AL6XN, 254 SMO fasteners are slightly less corrosion resistant and stronger at high temperatures.
SMO 254 is a super austenitic grade stainless steel. Molybdenum and nitrogen are the main alloying metals in this grade. The fasteners in this grade of stainless steel offer high resistance to pitting and crevice corrosion because of the molybdenum and nitrogen content in the alloy. Additionally, it has twice the impact toughness of grade 316.
SMO 254 Material Fasteners have also been noted as having high tensile strength when compared to conventional austenitic stainless steels like 316L & being known to possess excellent workability. UNS S31254 6mo Fasteners have excellent resistance to stress-related corrosion cracks because they have been cold-formed. They can also be used at temperatures up to 120°C without needing to be re-annealed.
A lack of sulfur, along with the alloy's high hardening rate, makes this alloy difficult to machine. However, using sharp overpowered machine tools, positive feeds, and good lubrication, along with slow speeds, is known to yield good results.
Between 982 and 1149°C (1800 - 2100°F), hot working operations such as forging, upsetting, and other operations can be performed. The alloy for SMO 254 can be annealed by heating it between 1149°C and 1204°C, after which the fasteners need to be water quenched. Heating the alloy above this temperature will cause the 1.4547 Bolts to scale and will also reduce its workability. The corrosion resistance of ASTM A479 UNS S31254 is increased by annealing it.
Because of its high hardening rate, cold working 254 SMO Fasteners result in an increase in strength and toughness, although it is difficult to cold work. All conventional cold working methods can be used for the 254 SMO Bolts. The alloy is not hardened by heat treatment, so cold reduction is the only method for hardening it.
There are a number of applications for the SMO 254 Fasteners, including Desalination plant equipment, Seawater handling systems, Control and instrumentation tubes, Paper and pulp, Chemical processing, and Power plant flue gas desulphurization systems. Due to their cost effectiveness, the SMO 254 Material Bolts have been used to replace or substitute high nickel and titanium alloys.
There are several dimensions of these FASTENERS, including ASTM, ASME, JIS, DIN, EN, BS, IS, and API, among others. They have a size range of M10 to M100 and can be customized in length. A number of tests are conducted on FASTENERS, including a positive material identification test, a hydrostatic test, a chemical test, a mechanical test, a radiography test, a macro test, a micro test, and an ultrasonic test. A number of other tests that add strength to the product are also conducted, such as pitting resistance tests, flattening tests, flaring tests, eddy current tests, and intergranular corrosion tests.
In case the item is out of stock, delivery time is determined by the specification, grade, and quantity of the item. SMO 254 FASTENERS are available in huge quantities, so the product will reach the buyer within a short period of time. The suppliers have partnered with logistic partners to ensure faster shipping with full safety of the items.
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
SMO 254 Fasteners Specification
254 Fasteners Specifications | ASTM F593, F594, F1554 / ASME SF593, F594, F1554 |
254 6 Moly Fasteners size | Bolt / Screw Size : M3 - M56 | 3/6" to 2" | Custom Sizes Nuts Size : M3 - M56 | 3/6" to 2" | Custom Sizes Washers Size : M3 - M56 | 3/6" to 2" | Custom Sizes Machine Screws Size: M1.6 - M12 Self-Tapping Screw Size: No.2 - No. 14 |
6 Moly 254 Fasteners Length | 3 mm to 200 mm |
6 Moly 254 Studs, Bolts, Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of SMO 254 Fasteners | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS: UNEF, NPT, UNC, UNS, UNF, NPTF ISO: JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as defined in ASME B16.5 standard 6 Moly 254 Stud Bolt length ANSI B 18.2.4 2M as defined in ASME B18.2.2 6 Moly 254 Hex nuts |
Form of 6 Moly 254 Fasteners | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of 6 Moly 254 Bolting | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging, M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
Head drive of 6 Moly 254 Bolts | Six-Lobe, Phillips, Phillips/Slot, Slotted, etc |
Packing of 6 Moly 254 Fasteners | IN BULK: canton, pallet, Small Boxes/carton/pallet, or customer request |
Surface Coating | PTFE Coated SMO 254 Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
SMO 254 Fasteners finishing | SMO: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Stainless Steel, Sherardized, some special ones like DACROMET Geometry and Mechanically Applied coating, Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Chemical Composition of Stainless Steel 254 SMO Fasteners
Grade | Ni | Cr | Mo | Cu | N | C | Mn | Si | P | S |
SMO 254 | 17.5 - 18.5 | 19.5 - 20.5 | 6 - 6.5 | 0.5 - 1 | 0.18 - 0.22 | 0.02 max | 1 max | 0.8 max | 0.03 max | 0.01 max |
Mechanical Properties of 254 SMO / UNS S31254 / 1.4547 / SUS 254 SMO Fasteners
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
Equivalent Grades of SMO 254 Fasteners
STANDARD | WERKSTOFF NR. | UNS |
SMO 254 | 1.4547 | S31254 |
Physical Properties of 254 SMO Threaded Rod
Properties | Metric | Imperial |
Density | 8 g/cm3 | 0.289 lb/in3 |
OTHER GRADES OF SS SMO 254 FASTENERS
- SMO 254 Nuts
- SMO 254 Bolts
- SMO 254 Screw
- SMO 254 Washer
- SMO 254 Studs
- SS SMO 254 Square Nut
- SMO 254 S31254 Fastener
- SS SMO 254 1.4547 Fasteners Stockist
- 254 SMO Machine Screw
- SMO 6 moly Socket Head Cap Screw
- SMO 254 Wing Screw Supplier
- Alloy 254 Coupling Nuts
- SMO 254 Allen Cap Screw Wholesaler
- SMO 6 moly Split Lock Washers
- SMO 254 Industrial Fasteners
- SMO 254 T-Head Bolts Manufacturer
- 254 SMO Eye Bolt Exporter
- Stainless Steel 254 SMO Hex Nuts
- Alloy 254 Cap Nuts
- SMO 254 Ogee Washers
- SS SMO 254 Slotted Nuts
- 254 SMO U Bolts
- Alloy 254 Cap Screw Suppliers
- SMO 254 Socket Hexagon Head Screw
- Alloy 6 moly Pan Head Screw
- 254 SMO T-Head Bolts
- Alloy 254 Stud Bolts
- SMO 254 Machine Screws
SMO 254 STAINLESS STEEL FASTENERS DIMENSIONS
Diameter | Load 1)Force at 0.2% yield point N | Initial Stressing ForceN | Tightening Torque Nm | Force in service N | ||
Axial Static | Axial Dynamic | Radial Static or Dynamic | ||||
M3 | 2250 | 1420 | 0.9 | 610 | 360 | 120 |
M4 | 3960 | 2490 | 2.2 | 1070 | 640 | 210 |
M5 | 6390 | 4030 | 4.3 | 1730 | 1040 | 350 |
M6 | 9040 | 5700 | 7.3 | 2440 | 1470 | 490 |
M8 | 16470 | 10380 | 17.7 | 4450 | 2670 | 890 |
M10 | 26100 | 16440 | 35.5 | 7050 | 4230 | 1410 |
M12 | 37930 | 23900 | 61.3 | 10240 | 6150 | 2050 |
M16 | 70650 | 44510 | 147.1 | 19080 | 11450 | 3820 |
M20 | 110250 | 69460 | 285.1 | 29770 | 17860 | 5950 |
COMPARATIVE INTERNATIONAL STAINLESS STEEL FASTENERS GRADES
British | French | German | Italian | Japanese | Swedish | USA |
304S21 | Z12CN17.08 | 1.431 | X12CrNi 17 07 | SUS301 | 14 23 31 | 301 |
304S31 | SUS302 | 14 23 32 | 302 | |||
304S15304S16 | Z8CN18.09 | 1.4301 | X5CrNi 18 10 | SUS301 | 14 23 33 | 304 |
304S11 | Z2CN18.10 | 1.4306 | X2CrNi 18 11 | SUS304L | 14 23 52 | 304L |
305S19 | Z8CN18.12 | X8CrNi 18 12 | SUS305 | 305 | ||
309S24 | Z15CN24.13 | X16CrNi 23 14 | SUS309 | 309 | ||
310S24 | Z12CN25.20 | 1.4845 | Z22CrNi 25 20 | SUS310S | 14 23 61 | 310 |
315S16 | 14 23 40 | |||||
316S31316S33 | Z6CND17.11 | 1.44011.4436 | X8CrNiMo 17 13 | SUS316 | 14 23 4314 23 47 | 316 |
316S11316S13 | Z2CND17.12 | 1.44041.4435 | X2CrNiMo 17 12 | SUS316L | 14 23 5314 23 48 | 316L |
317S12 | Z2CND19.15 | 1.4435 | X2CrNiMo 18 16 | SUS317L | 14 23 67 | 317L |
317S16 | 1.4436 | SUS317 | 14 23 66 | 317 | ||
320S31320S33 | Z8CND17.12 | 1.45711.4573 | 14 23 50 | |||
321S31 | Z6CNT18.12 | 1.4541 | X6CrNiTi 18 11 | SUS321 | 14 23 37 | 321 |
347S31 | Z6CNNb18.11 | 1.4558 | X6CrNiNb 18 11X8CrNiNb 18 11 | SUS347 | 14 23 38 | 347 |
403S17 | Z6C13 | 1.4 | X6Cr13 | SUS403 | 14 23 01 | 403 |
405S17 | Z6CA13 | 1.4002 | Z6CrA1 13 | SUS405 | 405 | |
409S19 | 1.4512 | 409 | ||||
430S17 | Z8C17 | 1.4016 | X8Cr 17 | SUS430 | 14 23 20 | 430 |
434S17 | Z8CD17.01 | 1.4113 | X8CrMo 17 | SUS434 | 14 23 25 | 434 |
410S21 | Z12C13 | 1.40061.4024 | X12Cr 13 | SUS410 | 13 23 02 | 410 |
410S45 | Z30C13 | X30Cr 13 | SUS420JS | 14 23 04 | 420 |
ASTM A479 SMO 254 Fasteners Forms & Availability
Products | Size | |
ASTM A479 254 6 Moly Stud Bolt | ASTM A479 254 6 Moly Bolts | Sizes M3 - M56 | 3/6" to 2" |
ASTM A479 254 6 Moly Punched Washer | ASTM A479 254 SMO Pan Head Screw | |
ASTM A479 254 Stainless Square Nut | ASTM A479 254 6 Moly Insert Nuts | |
ASTM A479 254 6 Moly Welding Studs | ASTM A479 254 6 Moly Pan Head Screw | |
ASTM A479 254 Stainless Cap Screw | ASTM A479 254 Stainless Foundation Bolts | |
ASTM A479 254 6 Moly Threaded Rod | ASTM A479 254 Stainless Hex Head Bolts | |
ASTM A479 254 Stainless Nuts | ASTM A479 254 Stainless Washers | |
ASTM A479 254 6 Moly Fender Washer | ASTM A479 254 6 Moly Lock Nut | |
ASTM A479 254 6 Moly Countersunk Slotted Screw | ASTM A479 254 6 Moly Double-Ended Stud |
SMO 254 Fasteners Weight Chart:
- ISO 7089 Weight Chart (Plain Washer)
- ISO 4014 Weight Chart (Hexagon Head Bolt And Screw)
- ISO 4762 Weight Chart (Hexagon Socket Head Cap Screw)
- ISO 14583 Weight (Thread Forming Screw)
- DIN 938 Stud Dimensions (Stud And Stud Bolt)
- DIN 976 B Specification (Stud And Stud Bolt)
- ISO 4032 Weight Chart (Hexagon Nut)
- ISO 10642 Weight (Countersunk Screw)
Dimension Chart of ASTM A479 SMO 254 Fasteners
View 254 SMO Bolts weight chart and SMO 254 Hex Head Nut, 254 SMO Threaded Rod material properties
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. |
254 SMO Hex Nut Dimension table
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1. ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Dimension of 254 SMO Washer
Bolt Size | USS | SAE | ||||
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .320/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.410S | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
254 SMO Flat Washer Size Chart Size Chart
Size | USS | SAE | ||||
Inside Diameter (A) | Outside Diameter (B) | Thickness (C) | Inside Diameter (A) | Outside Diameter (B) | Thickness (C) | |
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
Sizes of SMO 254 Hex Head Bolts
Nut Size (mm) | Diameter* (mm) | Height (mm) | ||
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of the wrench to use. |
254 SMO Screw Size Chart
Nut Size (mm) | Diameter* (mm) | Height (mm) | ||
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Application and Uses of SMO 254 F44 Fasteners
- Textile machinery uses SMO 254 F44 fasteners
- The oil and gas industry uses SMO 254 F44 fasteners
- Medical gas pipeline systems use SMO 254 F44 fasteners
- The pharmaceutical processing industry uses SMO 254 F44 fasteners
- Fluid piping uses SMO 254 F44 fasteners.
- In modern architecture, SMO 254 F44 fasteners are used.
- Water waste projects use SMO 254 F44 fasteners.
Distribution Network
Our Products
Contact Us
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.
Call Us
8080998069 | 9820584986
Visit Us
1st Floor, Plot No. 136, Deccan Chambers, JSS Road, Ambewadi, Mumbai 400004