Stainless Steel 316 Flanges, ASTM A182 F316 Stainless Steel Flanges, SS 1.4401 Flanges Exporter, Stainless Steel 316 Flat Face Flanges, SS 316L Forged Flanges, 316H SS Raised Face Flanges, Stainless Steel 316H Flanges Manufacturers in Mumbai, UNS S31600 Flanges in Mumbai, Stainless Steel 316L Flanges Supplier in India.
SS 316L Socket Weld Flanges, ANSI B16.5 Stainless Steel 316 Lap Joint Flanges, UNS S31600 Slip On Flanges, ASTM A182 F316H Flanges in Dammam, SS 316L Industrial Flanges, 1.4404 Plate Flanges, 316H SS Reducing Flanges in Riyadh, SS 1.4401 Blind Flanges Manufacturer & Exporter in Saudi Arabia, UNS S31609 Weld Neck Flanges, SS 316 Pipe Flanges Exporter in Jeddah, Stainless Steel 316 RTJ Flanges Stockist in India.
DETAILED INFORMATION
The company Mehta Metals is one of the most famous manufacturers of stainless steel 316 flanges in the world and is known for their superior quality 316 stainless steel flanges. There is a team of experts at our company that is capable of providing a wide range of stainless steel flanges in different grades and dimensions. In their many years of experience, they have been able to produce a wide range of products using a wide range of raw materials. It is our aim to provide our customers with high-quality flanges in sizes and shapes that are convenient for them, while considering the national and international standards of the materials available in grade 316.
We aim to offer our clients in every corner of the world the very best Stainless Steel 316L, 316H and 316TI Flanges available to us at Mehta Metals. It is important to note that there are different grades of 316 that contain variable amounts of carbon. As a result of the different carbon concentrations in our flanges, they exhibit different properties. 316 stainless steel is chosen because it offers a better quality of heat resistance, greater tensile strength and yield strength, as well as good creep resistance when compared to other stainless steels. We design products that are primarily useful for a wide variety of engineering and commercial applications, such as chemical processing, within the industrial sector. We have developed a series of flanges which are non-reactive to a variety of chemicals, which have a high capacity to oxidize and reduce. In order to manufacture and design these Stainless Steel 316H Flanges, we take the advice of our experienced professionals, who are knowledgeable in this field. Through the use of modular testing tools and parameters, they are able to confirm the quality and performance of these raw material grades.
Besides checking the quality of raw materials before shipping them to our clients, we also make sure that the finished products are of high quality. In order to gain customer satisfaction and meet their product needs, we aim to deliver superior products to achieve superior results. Stainless steel 316 material grades are always in compliance with international and national standards that are available in the market. During the product formation process, Mehta Metals takes the necessary precautions to avoid product errors by carefully overseeing every stage. To produce Stainless Steel 316H Flanges, we use the latest production technology and authentic procedures to develop them with the aim of producing quality products. In order to meet the demands of our customers, we strive to deliver the best quality stainless steel 316L and 316H flanges.
A variety of features and properties can be found in our product which makes it suitable for a wide range of industrial applications. Besides that, we also have a huge and clean storage area where raw materials as well as finished goods are stored safely and securely. Also, before sending the products to the inventory, we check their quality, features, and performance based on a variety of parameters, before putting them into the inventory. In addition to this, we choose suitable packing materials that are non-reactive and are suitable for packing.
Mehta Metals is one of the most prominent companies in the field of manufacturing and supplying stainless steel 316/316L/316H flanges. The sizes and shapes of our flanges can be adjusted to meet the requirements of the national and international standards for the quality of raw materials. Mehta Metals provides the best, and the best benefits and uses for our Stainless Steel 316/316L/316H Flanges and we provide them at the best price. Many of these characteristics include higher carbon content heat resistance qualities, greater tensile yield strength, greater short and long term creep strength, as well as a multitude of others. In many industrial applications, these stainless steel flanges have been used in process chemicals, as well as high saline environments such as coastal regions and outdoor areas where it is not uncommon to remove ice salts from the ground. Since it is non-reactive, it can also be used in manufacturing medical surgical instruments, as these materials have a wide range of chemical and mechanical properties that make them ideal for surgical instruments. With the help of our expert team members, we fabricate our Stainless Steel 316/316L/316H Flanges using the finest raw materials and under the supervision of our skilled technicians. We have a very professional and dedicated team of people that are very much dedicated to their work. Using the most advanced tools and techniques, they select the raw materials with the goal of manufacturing our products that will satisfy the needs of our clients as well as satisfy the market requirements.
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Stainless Steel 316/316L/316H Flanges Specifications
Grade | Stainless Steel 316/316L | SS 316/316L | UNS S31600/S31603 |
Standard | ASTM A182, ASME SA182 |
Dimensions | ANSI / ASME B16.5, B16.47 Series A & B, B.16.48, BS4504, BS10, DIN, EN-1092, MSS SP44 |
Size | 1/2" - 48" (15NB - 1200NB) |
Class / Pressure Rating | 150 Class, 300 Class, 718 Class, 900 Class, 1500 Class, 2500 Class, PN6, PN10, PN16, PN25, PN40, PN64, etc. |
Form | Slip on Flanges (SORF), Threaded Flanges, Weld neck Flanges (WNRF), Blind Flanges, Socket weld Flanges, Lap Joint Flanges, Ring Type Joint Flanges, Spectacle Blind Flanges, Spacer Ring Flanges, Long weld Neck Flanges, Nipo Flange, Nipolet Flanges, Plate Flanges, Flat Flange, Orifice Flanges, Forged Flanges |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint(RTJ) |
Stainless Steel 316/316L/316H Flanges Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
SS 316H | 0.10 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
SS 316Ti | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.395 min |
Stainless Steel 316/316L/316H Flanges Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Equivalent Grades of Stainless Steel 316/316L/316H Flanges
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | SUS 316H | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 316H | |||||||
Density lbm/in3 | Coefficient of Thermal Expansion (min/in)-°F | Thermal Conductivity BTU/hr-ft-°F | Specific Heat BTU/lbm -°F | Modulus of Elasticity (annealed)2-psi | |||
at 68 °F | at 68 – 212°F | at 68 – 1600°F | at 212°F | at 932°F | at 32 – 212°F | in tension (E) | |
0.285 | 9.2 | 11.0 | 9.4 | 12.4 | 0.12 | 29 x 106 |
Stainless Steel 316/316l/316h Flanges Price Per Kg (As Per Demand And Manufacturer):
Flanges | Price List |
316 Flanges | US $0.5-1000 / Piece |
SS 316l Pipe Flanges | US $300-500 / Ton |
Stainless Steel 316 Weld Neck Flanges | US $1-900 / Piece |
ASTM A182 316 stainless steel plate flanges | US $0.5-1000 / Piece |
316l Pipe Flanges | US $1-300 / Piece |
Available Stock Of Stainless Steel 316/316l/316h Flanges
Products | UNS | DIN |
Stainless Steel 316 SORF Flange Stainless Steel 316L SORF Flange Stainless Steel 316Ti SORF Flange | UNS S31600 SORF Flange UNS S31603 SORF Flange UNS S31635 SORF Flange | 1.4401 / 1.4436 SORF Flange 1.4404 / 1.4435 SORF Flange 1.4571 SORF Flange |
Stainless Steel 316 WNRF Flange Stainless Steel 316L WNRF Flange Stainless Steel 316Ti WNRF Flange | UNS S31600 WNRF Flange UNS S31603 WNRF Flange UNS S31635 WNRF Flange | 1.4401 / 1.4436 WNRF Flange 1.4404 / 1.4435 WNRF Flange 1.4571 WNRF Flange |
Stainless Steel 316 SWRF Flange Stainless Steel 316L SWRF Flange Stainless Steel 316Ti SWRF Flange | UNS S31600 SWRF Flange UNS S31603 SWRF Flange UNS S31635 SWRF Flange | 1.4401 / 1.4436 SWRF Flange 1.4404 / 1.4435 SWRF Flange 1.4571 SWRF Flange |
Stainless Steel 316 BLRF Flange Stainless Steel 316L BLRF Flange Stainless Steel 316Ti BLRF Flange | UNS S31600 BLRF Flange UNS S31603 BLRF Flange UNS S31635 BLRF Flange | 1.4401 / 1.4436 BLRF Flange 1.4404 / 1.4435 BLRF Flange 1.4571 BLRF Flange |
Stainless Steel 316 RTJ Flange Stainless Steel 316L RTJ Flange Stainless Steel 316Ti RTJ Flange | UNS S31600 RTJ Flange UNS S31603 RTJ Flange UNS S31635 RTJ Flange | 1.4401 / 1.4436 RTJ Flange 1.4404 / 1.4435 RTJ Flange 1.4571 RTJ Flange |
Dimensions Of Stainless Steel 316/316l/316h Flanges
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Refer Note | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Size Of Stainless Steel 316/316l/316h Flanges
Normal Sizes In inch | Dimension | Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 |
Application Of Stainless Steel 316/316l/316h Flanges
- Chemical tanks
- Pulp & Paper Industries
- Petrochemical Industries
- Power Generation Industries
- Oil & Gas Industries
- Desalination
- Architecture and Construction
- Food Processing Equipment
- Biofuels plant
- Cargo tanks for ships and trucks
- Chemical Industries Pumps, fans, centrifuges, sulfur melting coils,
- Digester in sulfate and sulfite plants, blow tanks, blow lines
Distribution Network
Our Products
Contact Us
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.
Call Us
8080998069 | 9820584986
Visit Us
1st Floor, Plot No. 136, Deccan Chambers, JSS Road, Ambewadi, Mumbai 400004