Titanium Gr 2 Pipes & Tubes
Stainless Steel UNS R50400 Pipes, ASTM B861 Titanium Alloy Gr 2 Seamless Pipes, ASTM B338 Titanium Gr 2 Tubes Supplier, Titanium Gr 2 Tubing Exporter, Ti Alloy DIN 3.7035 Tubing, Titanium Alloy Gr 2 Pipes Supplier, Titanium Alloy Gr 2 Welded Pipe Manufacturer, Grade 2 Titanium Welded Tube Manufacturer in India.
In India, we provide Titanium Alloy Grade 2 Welded Pipes, UNS R50400 Tubes, DIN 3.7035 Pipes, Ti Alloy Gr 2 ERW Pipes, ASME SB338 Seamless Titanium Alloy Gr 2 Tubes, Titanium Grade 2 ERW Tubing, Titanium Alloy Gr.2 Tubes Suppliers.
DETAILED INFORMATION
As one of the leading Titanium Gr 2 pipe and tube manufacturers in the world, MehtaMetals.com provides a wide range of Titanium Gr 2 pipes and tubes in an array of designs, specifications, grades, diameters, sizes, types, and shapes as per the requirements of the customers.
An alloy made of titanium is known for its combination of properties, including high strength, toughness, stiffness, low density, excellent corrosion resistance at both very low temperatures and very high temperatures. Due to its excellent strength to weight ratio in the operational manufacturing plant as well as its ease of maintenance at high temperatures, Titanium Gr2 is used in this plant. Among other advantages, titanium has excellent formidability, corrosion resistance, durability, workability, dimensional accuracy, and ductility. It is our goal to manufacture the pipes in accordance with the national and international standards.
There is no doubt that titanium grade 2 is an ideal material for the manufacture of pipes and tubes when it is needed to be lighter and more cost-effective.
Our Titanium Gr 2 Pipes & Tubes are available in different sizes and shapes to meet the needs of all our customers. Titanium Gr 2 Pipes & Tubes are made of different elements, such as molybdenum, vanadium, and silicon.
For the purpose of direct contact with bone and tissue, electro polish pipes are used. Among the many uses of these pipes and tubes are chemical plants, aerospace structures, medical industry, automotive, power generation, hydrocarbon processing, desalination, oil and gas extraction, architecture, the marine industry, exhaust pipe shrouds, and many others.
Due to its moderate strength and the fact that it can be welded easily and cold formed, titanium gr2 pipes and tubes are the most commonly used materials. Titanium Gr2 pipes and tubes are available in a variety of sizes, shapes, thicknesses and other specifications. Our sophisticated technology and modern equipment are used to produce high-quality Titanium Gr2 tubes and pipes. As compared to steel pipes, these pipes are advantageous due to their lower density and the fact that they are resistant to various chemicals and corrosion. The grades of these pipes range from grades 1 to grade 3. The strength of these pipes is among the strongest.
The products that guarantee longevity are analyzed by a team of professionals. A variety of tests are conducted, including hardness tests, material identification tests, corrosion tests, leakage tests, destructive and non-destructive tests, and compression tests, among others. In addition to disinfection certificates and mill test reports, packaging details, quality assurance plans, material traceability reports, etc., we also provide other types of reports.
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Titanium Gr 2 Pipes & Tubes Specifications
Specification : ASTM B861, B338, B388, B862 / ASME SB861, SB338, SB388, SB862
Pipe Range : ½”NB to 24”NB / SCH 10 – SCH XXS
Tubes Range: 1mm OD to 254mm OD / Thickness 0.1 to 20mm.
Type : Seamless / ERW / Welded / Fabricated Pipes
Form : Round, Square, Rectangular, Oval, Hydraulic Etc
Length : Single Random, Double Random & Required Length
End : Plain End, Beveled End, Treaded
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Inspection, Test Reports : Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports
Packing : Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests
Specials : Sizes and Specifications other than above can be manufactured on request
Titanium Gr 2 Pipes & Tubes Chemical Composition
C | Fe | H | N | O | Ti |
max | max | max | max | max | max |
0.1 | 0.3 | 0.015 | 0.03 | 0.25 | 99.2 |
Titanium Gr 2 Pipes & Tubes Mechanical Properties
Hardness, Knoop | 170 | 170 | |
Hardness, Rockwell B | 80 | 80 | |
Hardness, Vickers | 145 | 145 | |
Tensile Strength, Ultimate | 344 MPa | 49900 psi | |
Tensile Strength, Yield | 275 - 410 MPa | 39900 - 59500 psi | |
Elongation at Break | 20 % | 20 % | |
Reduction of Area | 35 % | 35 % | |
Modulus of Elasticity | 105 GPa | 15200 ksi | In Tension |
Compressive Modulus | 110 GPa | 16000 ksi | |
Poisson's Ratio | 0.37 | 0.37 | |
Izod Impact | 114 - 171 J | 84.1 - 126 ft-lb | |
Fatigue Strength | 300 MPa | 43500 psi | 1E+7 cycles, Unnotched |
Fatigue Strength | 425 MPa | 61600 psi | 30,000 cycles, Unnotched |
Fracture Toughness | 66 MPa-m½ | 60.1 ksi-in½ | K(Q); annealed |
Shear Modulus | 45 GPa | 6530 ksi |
Titanium Gr 2 Pipes & Tubes Physical Properties
Physical Properties | Metric | English |
Density | 4.51 g/cc | 0.163 lb/in³ |
Titanium Gr 2 Pipes & Tubes Available Types
Titanium Alloy Pipes | Titanium Alloy Tubes |
ASTM B861 Titanium Gr 2 Seamless Pipes | Titanium Gr 5 Hydraulic Tubes |
ASTM B338 Titanium Gr 2 Welded Tubes | ASTM B862 Titanium Gr 5 Welded Pipes |
UNS R50400 Pipes & Tubes Suppliers | UNS R56400 Seamless Pipes |
DIN 3.7035 Welded Pipes Dealer | DIN 3.7165 Cold Rolled Coiled Tubing |
Titanium Gr 2 Tubes Stockholder | Titanium Gr 5 Pipes & Tubes |
Titanium Grade 2 Square Pipes | Titanium Grade 5 Capillary Tube |
Titanium Pipes | Titanium Pipes & Tubes |
Titanium Gr 2 EFW Pipes | Titanium Gr 52 ERW Tubes |
Titanium Gr 2 EFW Tubes | Titanium Gr 5 Pipes Stockist |
Titanium Grade 2 Seamless Tubes | Titanium Grade 5 Rectangular Pipes |
Titanium Gr 2 Pipes & Tubes Price List
- Seamless Titanium pipes Gr 2 US $2500-4100 / Ton (FOB)
- ASTMB337 alloy seamless pipe Gr 2 US $Gr 2-1Gr 2 / Ton (FOB Price)
- (FOB Price) Titanium seamless pipe Gr 2 US $500-Gr 20
- Titanium welded pipe ASTM B338 Gr 2 US $850-2Gr 2 / Metric Ton (FOB Price)
- US $1.5-9 / Kilogram (FOB Price) for SB167 Gr 2 seamless pipe
- Pipe manufacturer of Grade 2 seamless pipes US $850-2Gr 2 / Metric Ton (FOB)
- Welded pipe ASTM B338 Grade 2 US $500-1000 / Ton (FOB Price)
Titanium Gr 2 Pipes & Tubes Test Certification
In addition to the Manufacturer Test Certificate in accordance with EN 10204/3.1B, MehtaMetals.com also offers Raw Material Certificate, 100% Radiography Test Report, and Third Party Inspection Report. We also provide Standard certificates like EN 10204 3.1 and additional requirements like NACE MR 01075. FERRIT CONTENT as per norms if requested by clients.
- The EN 10204/3.1B standard,
- Certificate of Raw Materials
- Radiography test report with 100% accuracy
- Inspection report by a third party, etc.
Titanium Gr 2 Pipes & Tubes Value Added Services
Material Testing:
At MehtaMetals.com, we make sure that all the materials we supply to our clients go through a series of strict quality tests before being dispatched to them.
- Testing by mechanical means, such as tensile tests
- Test of hardness
- Spectro-chemical analysis
- Testing for Positive Material Identification (PMI)
- Test for flattening
- Microtests and macrotests
- Test for pitting resistance
- Test for flare-ups
- Test for intergranular corrosion (IGC)
Documentation
- A commercial invoice that includes a HS code as part of the invoice
- A packing list that contains the net weight and gross weight of the box, the number of boxes, the marks, and the numbers of the box
- A legalized/attested copy of the Certificate of Origin from the Chamber of Commerce or the Embassy.
- Certificates of fumigation
- Test reports for raw materials
- Records of material tracability
- QAP (Quality Assurance Plan)
- Charts for heat treatment
- Certificates certifying NACE MR0103 and NACE MR0175
- Material Test Certificates (MTC) in accordance with EN 10204 3.1 and EN 10204 3.2
- Letter of Guarantee
- Reports of laboratory tests approved by NABL
- The welding procedure specification and procedure qualification record, WPS/PQR
- Form A for Generalized System of Preferences (GSP) purposes
Titanium Gr 2 Pipes & Tubes Types
- Titanium Grade 2 Seamless Pipe
Titanium DIN 3.7035 Seamless Pipe
Titanium UNS R50400 Seamless Pipe
Titanium Grade 2 Seamless Pipes
Titanium Alloy Gr.2 Seamless Pipe
ASTM B337 Titanium Grade 2 Seamless Pipe
ASME SB337 Ti Alloy Gr.2 Seamless Pipes
- Titanium Grade 2 Welded Pipe
Titanium DIN 3.7035 Welded Pipe
Titanium UNS R50400 Welded Pipe
Titanium Grade 2 Welded Pipes
Titanium Alloy Gr.2 Welded Pipe
ASTM B337 Titanium Grade 2 Welded Pipes
ASME SB337 Ti Alloy Gr.2 Welded Pipes
- Titanium Grade 2 Round Pipe
Titanium DIN 3.7035 Round Pipe
Titanium UNS R50400 Round Pipes
Titanium Grade 2 Round Pipes
Titanium Alloy Gr.2 Round Pipe
Titanium Grade 2 Round Pipe
Ti Alloy Gr.2 Round Pipes
- Titanium Gr.2 Seamless Tubes
Titanium DIN 3.7035 Seamless Tubes
Titanium UNS R50400 Seamless Tubes
Titanium Grade 2 Seamless Tubing
Titanium Alloy Gr.2 Seamless Tubes
ASTM B338 Titanium Gr.2 Seamless Tubing
ASME SB338 Ti Alloy Grade 2 Seamless Tubes
- Titanium Grade 2 Welded Tubes
Titanium DIN 3.7035 Welded Tubes
Titanium UNS R50400 Welded Tubes
Titanium Grade 2 Welded Tubing
Titanium Alloy Gr.2 Welded Tubes
ASTM B338 Titanium Grade 2 Welded Tubing
ASME SB338 Ti Alloy Gr.2 Welded Tubes
- Titanium Grade 2 Round Tubes
Titanium DIN 3.7035 Round Tubes
Titanium UNS R50400 Round Tubes
Titanium Grade 2 Round Tubing
Titanium Alloy Gr.2 Round Tubes
Titanium Grade 2 Round Tubing
Ti Alloy Gr.2 Round Tubes
- Titanium Grade 2 Pipe
Titanium DIN 3.7035 Pipe
Titanium UNS R50400 Pipes
Titanium Grade 2 Pipe
Titanium Alloy Gr.2 Pipes
Titanium Grade 2 Pipes
Ti Alloy Gr.2 Pipe
- Titanium Grade 2 Tube
Titanium DIN 3.7035 Tubes
Titanium UNS R50400 Tube
Titanium Grade 2 Tubing
Titanium Alloy Gr.2 Tubes
Titanium Grade 2 Tubes
Ti Alloy Gr.2 Tubes
Sizes for Titanium Gr 2 Pipes & Tubes
ASTM B337 Grade 2 Titanium Pipe Outside Diameter mm | Pipe Wall Thickness mm | Inches | Sch | Kg/m |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Titanium Gr 2 Pipes & Tubes Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Titanium Gr 2 Pipes & Tubes Application Industry
- Companies that drill oil off-shore
- Generation of electricity
- The petrochemical industry
- Processing of gas
- Chemicals of special interest
- The pharmaceutical industry
- Equipment for the pharmaceutical industry
- Equipment used in the chemical industry
- Equipment for the sea water
- Exchangers of heat
- The condensers
- Industry of pulp and paper
Titanium Gr 2 Pipes & Tubes Packaging
