Titanium Gr 2 Round Bars & Rods
Titanium Alloy Grade 2 Square Bar, ASTM A348 Titanium Gr 2 Hex Bar Supplier, ASTM A348 Titanium Gr 2 Rods Exporter, Titanium Grade 2 Flat Bar, Titanium Grade 2 Rectangular Bar, Titanium Grade 2 Bright Bar, Titanium Grade 2 Forged Bar, Titanium® Alloy Grade 2 Round Bars, Titanium Alloy Grade 2 Round Bar Manufacturer in India
We offer UNS R50400 hot rolled bars, Grade 2 Titanium Polished Round Bars, Titanium Alloy DIN 3.7035 Flat Bars, ASTM A348 Ti Alloy Gr 2 Cold Rolled Round Bars, Titanium UNS R50400 Hex Bars, DIN 3.7035 Round Rods, ASME SA348 Titanium Alloy Gr 2 Round Bars
DETAILED INFORMATION
We, at MehtaMetals.com, are known for our manufacturing, supplying and exporting of the most diverse variety of titanium grades. Our most prestigious grade is Titanium Gr 2 Round Bars/Rods. These are widely used in industrial and manufacturing units such as chemical, oil, gas, and marine industries, etc. When corrosion resistance is a prime requirement, they are the perfect choice for jobs that require corrosion resistance. We have offered them in a variety of sizes, shapes, thickness ranges, dimensions, etc., all customized according to the specifications provided by our customers in order to meet their needs.
Titanium Gr 2 Round Bars/Rods are distinguished by their outstanding anti-rusting properties, formability, and modest yield and tensile strengths. Due to the low density of these materials, they are easily welded, hot or cold formed, or machined without difficulty. As outlined in ASTM B348 and ASTM SB348, the specifications of this product are derived from EN, DIN, JIS, ASTM, BS, ASME, and AISI standards, while their dimensions originate from EN, DIN, JIS, ASTM, BS, and ASME standards. They can be finished in a variety of ways as well. As an example, there are black, bright polished, rough turned, NO4 finishes, matt finishes, and BA finishes, among others.
A wide variety of tolerance ranges can be accommodated by Titanium Gr 2 Round Bars/Rods. They are available in a range of sizes, namely H8, H9, H10, H11, H12, H14, K9, K11, and K12 (or customized as per the customer's requirements). A significant amount of titanium is present in titanium grade 2, but the other components include carbon, ferrous iron, hydrogen, nitrogen, and oxygen.
They have a moderate range of strength plus they have lower density ranges. Additionally, they have the highest melting point range of 1665 degrees Celsius (or 3030 degrees Fahrenheit). The highest elongation range is 20%. Consequently, they are primarily applied in the petrochemicals, gas processing, specialized chemicals, pharmaceuticals, paper and pulp industries, condensers, and heat exchangers.
This product must pass some tests in order to be deemed to be of high quality. These tests include flattening tests, hardness tests, pitting resistance tests, flaring tests, micro tests, macro tests, positive material identification tests (PMI), intergranular corrosion tests (IGC), etc.
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Titanium Gr 2 Round Bars & Rods Specifications
Dimensions | DIN, EN, ASTM, JIS, ASME, BS, AISI |
Round bar size | Diameter: 3-~800mm |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Billet Size | 1/2 to 495mm Diameter |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Dimensions | Diameter / Height: |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline,Polished |
Condition | Hardened & tempered, annealed |
Technique | Stainless Steel Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
Processing | Bar cutting to 650mm |
Form | Rod, Round, Channel Bar, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. |
Titanium Gr 2 Round Bars & Rods Chemical Composition
C | Fe | H | N | O | Ti |
0.1 | 0.3 | 0.015 | 0.03 | 0.25 | 99.2 |
Titanium Gr 2 Round Bars & Rods Mechanical properties
Grade | Tensile (ksi) | Yield Strength (ksi) | Hardness |
Titanium Gr 2 | 50 | 40 | 14.9 |
Titanium Gr 2 Round Bars & Rods Physical Properties
Physical Properties | Metric | English |
Density | 4.51 g/cc | 0.163 lb/in³ |
Titanium Gr 2 Round Bars & Rods Equivalent Grade
STANDARD | UNS | WNR. |
Titanium Gr 2 | R50400 | 3.7035 |
Titanium Gr 2 Round Bars & Rods Price List
Description | Per Unit (INR) | Price in USD | Price in EURO | Description | Per Unit (INR) | Price in USD | Price in EURO | Description | Per Unit (INR) | Price in USD | Price in EURO |
Titanium Round Bars Grade 2 Secondary / Defective | 702 | 9.52 | 7.83 | Titanium Round Bars Grade 2 Secondary / Defective | 702 | 9.52 | 7.83 | Titanium Round Bars Grade 2 Secondary / Defective | 702 | 9.52 | 7.83 |
Titanium Round Bars In Cp Grade 2 Stock Lot | 653 | 8.86 | 7.28 | Titanium Round Bars In Cp Grade 2 Stock Lot | 653 | 8.86 | 7.28 | Titanium Round Bars In Cp Grade 2 Stock Lot | 653 | 8.86 | 7.28 |
Titanium Gr 2 Round Bars & Rods Sizes
Round Bar | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Titanium Gr 2 Round Bars & Rods Thickness Chart
Round Bar | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Titanium Gr 2 Round Bars & Rods Standards and Grades
UNS: | R50400 |
Specifications: | ASME SB-348, ASTM F-67, AMS 4921 |
International Specifications: | W. NR. 3.7035, W. NR. 3.7034 |
Titanium Gr 2 Round Bars & Rods Weight
Round Bar | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Titanium Gr 2 Round Bars & Rods Tolerance
Diameter- Smooth Turned
Diameter (mm) | Tolerance (mm) |
18 to 30 | +0 / -0.084 |
31 to 50 | +0 / -0.100 |
51 to 79 | +0 / -0.120 |
Diameter- Rough Turned
Diameter (mm) | Tolerance (mm) |
75 to 150 | -0 / +1.5 |
151 to 225 | -0 / +2.0 |
226 to 410 | -0 / +3.0 |
Diameter- Bright Drawn
Diameter (mm) | Tolerance (mm) |
6 to 10 | +0 / -0.036 |
11 to 18 | +0 / -0.043 |
19 to 30 | +0 / -0.052 |
Tolerance on Cross Section
Nominal dimension | Tolerance class to ISO 286-2 | ||||||
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
over 1 up to 3 | 0.006 | 0.010 | 0.014 | 0.025 | 0.040 | 0.060 | 0.100 |
over 3 up to 6 | 0.008 | 0.012 | 0.018 | 0.030 | 0.048 | 0.075 | 0.120 |
over 6 up to 10 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 | 0.150 |
over 10 up to 18 | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 | 0.180 |
over 18 up to 30 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 | 0.210 |
over 30 up to 50 | 0.016 | 0.025 | 0.039 | 0.062 | 0.100 | 0.160 | 0.250 |
over 50 up to 80 | 0.019 | 0.030 | 0.046 | 0.074 | 0.120 | 0.190 | 0.300 |
over 80 up to 120 | 0.022 | 0.035 | 0.054 | 0.087 | 0.140 | 0.220 | 0.350 |
over 120 up to 180 | 0.025 | 0.040 | 0.063 | 0.100 | 0.160 | 0.250 | 0.400 |
over 180 up to 200 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.290 | 0.460 |
Titanium Gr 2 Round Bars & Rods Other Types
Titanium Alloy Gr 2 Square Bar
Titanium Gr 2 Square Bar, UNS R50400 Square Bar, DIN 3.7035 Square Rod, ASME SA 348 Titanium Alloy Gr 2 Square Bar, Titanium Gr 2 Polish Square Bar, Titanium Alloy Gr 2 Square Rod
Titanium Alloy Gr 2 Hex Bar
ASME SA348 Titanium Alloy Gr 2 Hex Bar, ASTM A348 Titanium Gr 2 Hex Bar, DIN 3.7035 Hex Bar, UNS R50400 Hex Bar, Titanium Alloy Gr 2 Hex Rod, Ti Alloy Gr 2 Polish Hex Bar, Titanium Alloy Grade 2 Hex Rod
Titanium Alloy Gr 2 Rectangular Bar
Titanium ASTM A348 Gr 2 Rectangular Bar, UNS R50400 / DIN 3.7035 Rectangular Bar, ASME SA348 Titanium Alloy Gr 2 Rectangular Rod, Ti Alloy Gr 2 Rectangle Rod, Ti Gr 2 Rectangle Bar, Polish Titanium Alloy Gr 2 Rectangular Bar Supplier
Titanium Alloy Gr 2 Flat Bar
DIN 3.7035 Flat Bar, UNS R50400 Flat Bar, ASME SA 348 Titanium Grade 2 Flat Bar, ASTM A348 Gr 2 Titanium Alloy Flat Rod, Titanium Alloy Gr 2 Polish Flat Bar
Titanium Alloy Gr 2 Bright Bar
ASTM A348 Grade 2 Titanium Bright Bar, Titanium Alloy UNS R50400 Bright Bar, Titanium® Alloy Gr 2 Bright Rod, Titanium Alloy Gr 2 Polish Bright Bar
Titanium Alloy Gr 2 Forged Bar
UNS R50400 Forged Bar, Titanium® Gr 2 Forged Rod, ASTM A348 Grade 2 Titanium Polish Forged Bar, ASME SA 348 Titanium Alloy Gr 2 Forged Bar
Titanium Gr 2 Round Bars & Rods Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Titanium Gr 2 Round Bars & Rods Application Industry
Titanium Gr 2 Round Bars we offer are used in a variety of applications and industries across the globe. Below is a list of just a few of them.
- The petrochemical industry
- Industry of oil and gas
- Industry of Chemicals
- The power plant industry
- Industry of energy
- Industry of pharmaceuticals
- Industry of pulp and paper
- Industry of food processing
- Industry of aerospace
- Industry of refining
Titanium Gr 2 Round Bars & Rods Delivery Condition
- Hardening of the strain
- Hot-rolled annealed steel
- Finished with a centerless grind and polish
- Strain that is hardened
- Quality of the solenoid
- Turned and rough polished
- Polished and peeled
- Titanium Grade 2 Welding Rod, cold drawn
- Polished and trailed center less
- Turned and polished to a smooth finish
Distribution Network
Our Products
Contact Us
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.
Call Us
8080998069 | 9820584986
Visit Us
1st Floor, Plot No. 136, Deccan Chambers, JSS Road, Ambewadi, Mumbai 400004